Description
The M-series is really a different kind of woofer due to its incredibly linear suspension. They are designed for the LOWEST level of bass extension possible in a small enclosure while maintaining extremely low levels of distortion. This is all thanks to the Sundown Mega-Roll surround & proprietary Sundown PG linear suspension (fully computer optimized). As with most subwoofers from Sundown the M-series features a magnet inner-diameter aluminum shorting ring for superior inductive distortion performance as well.
- 2000 Watts RMS / 4000 Watts Peak
- Mega Roll Surround and Frame
- Etched All Black Backplate
- Quad Stack Magnet Structure
Specifications
| RE (Ohms) | 2.1 | 4.11 |
| FS (Hz) | 28.187 | 28.567 |
| VAS (L) | 43.142 | 43.385 |
| Qes | 0.72 | 0.705 |
| Qms | 5.232 | 5.233 |
| Qts | 0.633 | 0.622 |
| Le (mH) | 1.829 | 3.645 |
| BL (NA) | 17.006 | 23.7995 |
| Mms (Grams) | 558.9059 | 541.082 |
| Cms (uM/N) | 57.043 | 57.363 |
| Sens (dB @ 1w/1m) | 83.024 | 83.3097 |
| Xmax | 35mm | 35mm |
| T/S SPECS | M15D1 | M15D2 |
|---|
Enclosure Specifications
| Sealed Enclosure | Not Recommended |
| Ported Enclosure | 4.25 cu ft |
| Recommended Tuning | 32Hz |
| Recommended Port Area | 68 sq in |
| 4th Order Sealed Side | 2.0 cu ft |
| 4th Order Ported Side | 6.0 cu ft |
| 4th Order Port Area | 120 sq in |
| 4th Order Port Length | 8″ |
| Displacement | 0.23 cu ft |
| Depth | 12.06″ |
| Outside Diameter | 15.51″ |
| Cut-Out | 13.93″ |








Reviews
There are no reviews yet.