Description
Coming Soon…
Z V.6 10″
T/S SPECS | Z V.6 10″D1 | Z V.6 10″ D2 |
---|---|---|
RE (Ohms) | 1.7 | 3.7 |
FS (Hz) | 38.47 | 40.46 |
VAS (L) | 8.1305 | 7.3693 |
Qes | 0.4472 | 0.4523 |
Qms | 5.7890 | 5.6379 |
Qts | 0.4151 | 0.4187 |
Le (mH) | 1.8883mH | 4.3059mH |
BL (NA) | 19.1970 | 29.2091 |
Mms (Grams) | 400.7235g | 399.6832g |
Cms (uM/N) | 42.7032 uM/N | 38.7056 uM/N |
Sens (dB @ 1w/1m) | 81.8985dB | 82.0801dB |
Reviews
There are no reviews yet.