Description
The PRV Pro Audio Loudspeaker, 6MB200-4 v2 mid bass woofer, offers outstanding durability and a smooth punch of mid bass for small enclosures. This woofer is perfect for home Hi-Fi installs, including bookshelf, satellite, surround sound speakers and even home studio monitors.
The 6MB200-4 v2 now has more extended mid range response, up to 6.5 kHz compared to its previous model, and is a perfect option for mid range driver replacements in three-way cabinets. The magnet and motor assembly are attached to a sturdy reinforced steel frame, ensuring a solid support structure and long lasting play in most any environment. Its light weight of only 3.3 Lbs helps to keep your enclosures light, making it perfect for car audio applications.
Highlights
- Nominal Impedance: 4 Ohms
- Rated AES Power Handling (RMS): 100 Watts
- Program Power: 200 Watts
- Sensitivity (1W/1m): 93.5 dB
- Voice Coil Diameter: 1.5″
GENERAL SPECIFICATIONS
Nominal Diameter | 6″ (152 mm) |
Nominal impedance | 4 Ohms |
Rated AES Power Handling (RMS) | 100 Watts |
Program Power | 200 Watts |
Sensitivity 2.00V at 1m | 93.5 dB |
Recommended Hi Pass Crossover* *For Full Power Handling |
125 Hz** **12db Per Octave Crossover |
Frequency Response at -10dB | 125 – 6,500 Hz |
Voice Coil Diameter | 1.5″ (38 mm) |
Voice Coil Wire | Copper |
Voice Coil Winding Depth | 12.5 mm |
Former Material | Kapton |
Magnetic Gap Depth | 5.8 mm |
Frame Material | Stamped Steel |
THIELE-SMALL PARAMETERS
Equivalent Volume | Vas | 3.97 l |
Excursion (mathematical)*** | Xmax | 4.80 mm |
Free Air Resonance | Fs | 123.79 Hz |
Mechanical Factor | Qms | 20.84 |
Electrical Factor | Qes | 1.02 |
Total Factor | Qts | 0.97 |
Cone Area | Sd | 154 cm² |
Mechanical Mass | Mms | 11.89 g |
Bl Factor | Bl | 5.79 Tm |
Dc Resistance | Re | 3.7 Ohms |
Inductance | Le | 0.18 mH at 1 kHz |
Mechanical Mass Without Air | Mmd | 10.92 g |
Mechanical Compliance | Cms | 0.139 mm/N |
***Xmax=(Voice coil winding depth-Magnetic Gap depth)/2+ Mgnetic Gap Depth/4
EXTRA INFO
Overall Diameter | 6.53″ (166 mm) |
Front Mount Baffle Cutout | 5.63″ (143 mm) |
Mounting Depth | 2.6″ (66 mm) |
Overall Depth | 2.91″ (74 mm) |
Net Weight | 3.30 Lbs (1.50 kg) |
Shipping Weight | 3.62 Lbs (1.64 kg) |
Carton Dimensions W x L x H | 7.17″ x 7.17″x 4.13″ (182 x 182 x 105 mm) |
Reviews
There are no reviews yet.