Description
| Model | PC1800-FT | |
|---|---|---|
| Voltage | 12 | |
| PHCA ** (5 sec) | 1800 | |
| CCA* | 1300 | |
| HCA | 1600 | |
| MCA | 1450 | |
| Nominal Capacity | (20Hr Rate-Ah) | 214 |
| (10Hr Rate-Ah) | 190 | |
| Reserve Capacity | 475 | |
| Length inches (mm) | 22.75 (577.9) | |
| Width inches (mm) | 4.9 (125.0) | |
| Height inches (mm) | 12.44 (316.0) | |
| Weight lbs (kg) | 132.3 (60.0) | |
| Terminal | 3/8″ Stud | |
| Torque Specs in-lbs (Nm max) | 80 (9.0) | |
| Internal Resistance (mΩ) | 3.3 | |
| Short Circuit Current | 3800A |





Reviews
There are no reviews yet.