Description
ODYSSEY batteries deliver the massive starting power, rapid recovery, and amazing deep cycling capability that today’s vehicles demand.
| Model | PC1200 | |
|---|---|---|
| Voltage | 12 | |
| PHCA ** (5 sec) | 1200 | |
| CCA* | 540 | |
| HCA | 860 | |
| MCA | 725 | |
| Nominal Capacity | (20Hr Rate-Ah) | 42 |
| (10Hr Rate-Ah) | 40 | |
| Reserve Capacity | 78 | |
| Length inches (mm) | 7.87 (199.9) | |
| Width inches (mm) | 6.66 (169.2) | |
| Height inches (mm) | 7.60 (193.0) | |
| Weight lbs (kg) | 38.2 (17.4) | |
| Terminal | M6 Receptacle or SAE 3/8″ Receptacle | |
| Torque Specs in-lbs (Nm max) | 60 (6.8) | |
| Internal Resistance (mΩ) | 4.5 | |
| Short Circuit Current | 2600A |





Reviews
There are no reviews yet.