Description
ODYSSEY batteries deliver the massive starting power, rapid recovery, and amazing deep cycling capability that today’s vehicles demand.
Model | 65-PC1750 | |
---|---|---|
Voltage | 12 | |
PHCA ** (5 sec) | 1750 | |
CCA* | 950 | |
HCA | 1350 | |
MCA | 1070 | |
Nominal Capacity | (20Hr Rate-Ah) | 74 |
(10Hr Rate-Ah) | 65 | |
Reserve Capacity | 145 | |
Length inches (mm) | 11.83 (300.5) | |
Width inches (mm) | 7.20 (182.9) | |
Height inches (mm) | 7.50 (190.5) | |
Weight lbs (kg) | 58.0 (26.3) | |
Terminal | SAE | |
Torque Specs in-lbs (Nm max) | 60 (6.8) | |
Internal Resistance (mΩ) | 2.0 | |
Short Circuit Current | 5000A |
Reviews
There are no reviews yet.