Description
Retro Pro 56
Specification Sheet |
Model | Retro Pro 56 |
Voltage | 12V |
Resting Voltage Range | 13.1V-13.4V |
Capacity (Amp Hours) | 56AH (Not Pb Eq) 200-240 Pb Eq |
Chemistry | LifePo4 |
Operating Temperature Range | -30-60℃/-22℉-140℉ |
Weight | 21 lbs |
Dimensions | Height 8.75” Depth 6.5” Wide 10.125” |
BCI Group Case | Group 24 |
Terminal Size | M8x125 |
Terminal Orientation | Positive Left |
Life Cycles | 2,000 @ 80% DOD |
Battey Management System (BMS) | No |
Balance Board | Yes (Internal) |
Max Charge Voltage | 14.8V |
Max Charge voltage BMS Cutoff | NA |
Minimum Discharge Voltage BMS cutoff | NA |
Max Input Charge Current | 400A *Charging higher than this can reduce cycle life |
Continuous Discharge Current | 750A |
Max Discharge Current (Burst amperage) | 1200-1300A (Temperature dependent) |
Continuous Wattage Range (Alt. size dependent) | 9,000-13,000W (100A-400A Alt) |
Burst Wattage (Alt size dependent) | 16,000W |
Reviews
There are no reviews yet.