Description
Retro Pro 30
Specification Sheet
| Model | Retro Pro 30 |
| Voltage | 12V |
| Resting Voltage Range | 13.1V-13.4V |
| Capacity (Amp Hours) | 30AH (Not Pb Eq) 110-140 Pb Eq |
| Chemistry | LifePo4 |
| Operating Temperature Range | -20-60℃/-4℉-140℉ |
| Weight | 9.9 pounds |
| Dimensions | Height 5” Depth 6.88” Wide 6.49” |
| BCI Group Case | Group 30L |
| Terminal Size | M6x100 |
| Terminal Orientation | Positive Right |
| Life Cycles | 2,000 @ 80% DOD |
| Battey Management System (BMS) | No |
| Balance Board | Yes (Internal) |
| Max Charge Voltage | 14.8V |
| Max Charge voltage BMS Cutoff | NA |
| Minimum Discharge Voltage BMS cutoff | NA |
| Max Input Charge Current | 250A – 300A *Charging higher than this can reduce cycle life |
| Continuous Discharge Current | 400A |
| Max Discharge Current (Burst amperage) | 800A (Temperature dependent) |
| Continuous Wattage Range (Alt. size dependent) | 6000-8000W (100A-250A Alt) |
| Burst Wattage Range (Atl. Size dependent) | 10,000 |






Reviews
There are no reviews yet.