Description
Specifications
Model | DB-4515R D1 / DB-4515R D2 |
Type | Subwoofer |
Size | 15 inch |
Voice coil size | 4.50 inch |
Cone | Carbon |
Magnet | Ferrite |
Voice coil wire | None |
Surround | Foam |
RMS Power | 4500 W |
MAX Power | 9000 W |
Frame | Alu |
Impedance | 1+1 / 2+2 Ohm |
SPL | 87.70 / 87.80 dB |
Fs | 32.00 / 32.40 Hz |
Qts | 0.35 / 0.36 |
BL | 26.20 / 27.90 |
Vas | 67.00 / 68.40 L |
Xmeh | 45.00 / 45.00 mm |
Xmax | 22.50 / 22.50 mm |
Mounting depth | 11.95 inch (303.5 mm) |
Cut-out dimension | 13.98 inch (355.0 mm) |
Gross weight | 131.84 lb (59.80 kg) |
Reviews
There are no reviews yet.