Description
Specifications
Model | DB-3015R D1 / DB-3015R D2 |
Type | Subwoofer |
Size | 15 inch |
Voice coil size | 3.00 inch |
Cone | Paper |
Magnet | Ferrite |
Voice coil wire | None |
Surround | Foam |
RMS Power | 2800 W |
MAX Power | 5600 W |
Frame | Alu |
Impedance | 1+1 / 2+2 Ohm |
SPL | 88.00 / 88.30 dB |
Fs | 32.00 / 32.50 Hz |
Qts | 0.45 / 0.47 |
BL | 23.00 / 26.10 |
Vas | 68.00 / 69.70 L |
Xmeh | 38.00 / 38.00 mm |
Xmax | 19.00 / 19.00 mm |
Mounting depth | 10.18 inch (258.5 mm) |
Cut-out dimension | 13.98 inch (355.0 mm) |
Gross weight | 68.34 lb (31.00 kg) |
Reviews
There are no reviews yet.