Description
ODYSSEY batteries deliver the massive starting power, rapid recovery, and amazing deep cycling capability that today’s vehicles demand.
Model | 25-PC1400 | |
---|---|---|
Voltage | 12 | |
PHCA ** (5 sec) | 1400 | |
CCA* | 850 | |
HCA | 1150 | |
MCA | 950 | |
Nominal Capacity | (20Hr Rate-Ah) | 65 |
(10Hr Rate-Ah) | 55 | |
Reserve Capacity | 130 | |
Length inches (mm) | 9.46 (240.3) | |
Width inches (mm) | 6.84 (173.7) | |
Height inches (mm) | 8.69 (220.7) | |
Weight lbs (kg) | 50.0 (22.7) | |
Terminal | SAE | |
Torque Specs in-lbs (Nm max) | 60 (6.8) | |
Internal Resistance (mΩ) | 2.5 | |
Short Circuit Current | 3100A |
Reviews
There are no reviews yet.